189 1497 8920
189 3220 7386
Product introduce
Product parameters
型号 | 功率 | 风量 | 转速 | 压力 | 长宽高 | 进风口内直径 | 出风口法兰内长/宽 | 电压 |
XC-300-F | 1.5KW | 2000m3/h | 2900r/min | 1000Pa | 700*700*620mm | 315mm | 267mm/217mm | 三项380V |
XC-360-F | 2.2KW | 4000m3/h | 2900r/min | 1140Pa | 850*700*730mm | 400mm | 410mm/265mm | |
XC-400-F | 4KW | 6000m3/h | 2900r/min | 1500Pa | 950*750*770mm | 400mm | 430mm/280mm | |
XC-550-F | 4KW | 6500m3/h | 1450r/min | 1000Pa | 1150*800*1020mm | 500mm | 450mm/330mm | |
XC-600-F | 5.5KW | 8500m3/h | 1450r/min | 1150Pa | 1220*950*1040mm | 630mm | 490mm/425mm | |
XC-700-F | 7.5KW | 8500m3/h | 1450r/min | 1300Pa | 1350*750*1380mm | 700mm | 584mm/500mm |
company introduce
application case